FP6000 Series
Lineup / Specifications
| Model No. | Detail | Display Size | Resolution | Display Type | Touch Panel Type | Touch Mode Configuration | Front USB |
|---|---|---|---|---|---|---|---|
| PFXFP6900WCD | Spec | 22" Wide | Full HD (1,920 x 1,080) | TFT Color LCD | Capacitive Multi-touch with optimized noise filer | Yes -Standard mode -Glove mode -Water detection mode | - |
| PFXFP6800WCD | Spec | 19" Wide | |||||
| PFXFP6700WCD | Spec | 15" Wide | FWXGA (1,366 x 768) | ||||
| PFXFP6600WCD | Spec | 12" Wide | WXGA (1,280 x 800) | ||||
| PFXFP6500WCD | Spec | 10" Wide | |||||
| PFXFP6700TMD | Spec | 15" | XGA (1,024 x 768) | Resistive multi-touch | Not applicable, because of a resistive analog touch panel | USB(Type A) x1*1 | |
| PFXFP6600TMD | Spec | 12" |
*1 By default, the USB is disabled

