To see the available documentation for the communication drivers, choose the objective manufacture and communication method on the Device/PLC Connection Manual.
The following devices are not listed in the GP-Pro EX Connection Device Manual but have been tested for operation. Please contact your local support office if you have any questions about the detailed connection method or other issues.
PLC
KEYENCE Corporation
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
KV-7000 | KV-7300 | KV-XL402 | RS422/485(4 wire) | GP-4601T | General MODBUS SIO Master | 19-Oct-21 |
KV-XLE02 | Ethernet | EtherNet/IP Explicit Messaging | 15-Oct-21 | |||
General Modbus TCP Master | 18-Oct-21 | |||||
KV-8000 | KV-8000 | KV-XL402 | RS422/485(4 wire) | GP-4601T | General MODBUS SIO Master | 21-Oct-21 |
KV-XLE02 | Ethernet | General Modbus TCP Master | 22-Oct-21 | |||
EtherNet/IP Explicit Messaging | 15-Oct-21 |
Mitsubishi Electric Corporation
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
FX5S | FX5S-60MR/ES | Ethernet Port on CPU | Ethernet (TCP) Ethernet (UDP) | GP-4601T | iQ-R/F Ethernet(SLMP Client) | Nov 25, 2024 |
Ethernet (TCP) | General MODBUS TCP Master | Oct 24, 2024 | ||||
FX5-232-BD | RS232C | General MODBUS SIO Master | Oct 24, 2024 | |||
FX5-232ADP | RS232C | General MODBUS SIO Master | Oct 24, 2024 | |||
FX5-485-BD | RS422/485(4wire) RS422/485(2wire) | General MODBUS SIO Master | Oct 24, 2024 | |||
FX5-485ADP | RS422/485(4wire) RS422/485(2wire) | General MODBUS SIO Master | Oct 24, 2024 | |||
iQ-R | Q08CPU | RJ71GN11-T2 | Ethernet (TCP) Ethernet (UDP) | SP-5700TP+SP-5B10 | iQ-R/F Ethernet(SLMP Client) | May 23, 2023 |
L | L02SCPU | LJ71E71-100 | Ethernet (TCP) Ethernet (UDP) | ST-6300T | Q/QnA Series Ethernet | Nov 29, 2023 |
RS232C connector on CPU | RS232C | Q/QnA Serial Communication | Nov 29, 2023 | |||
MELSEC-Q | Q172DSCPU | PERIPHERAL I/F port on CPU unit | Ethernet (TCP) Ethernet (UDP) | GP-4601T | Q/QnA Series Ethernet | October 18, 2022 |
OMRON Corporation
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
CP2E | CP2E-N□□□□-□ CP2E-N□□□□□-□ | CP1W-CIF11 | RS422/485(4 wire) | GP-4601T | General MODBUS SIO Master | October 21, 2021 |
CP2W-CIFD2 | RS-232C RS422/485(2 wire) | |||||
CP2E-S□□□□-□ CP2E-S□□□□□-□ | Built-in RS-232C port | RS-232C | GP-4601T | General MODBUS SIO Master | October 21, 2021 | |
Built-in RS-485(2 wire) port | RS-485(2 wire) | |||||
NX | NX502-1300 | Built-in EtherNet/IP (port2) | Ethernet (TCP) | ST6300TA | CS/CJ Series Ethernet | October 03, 2023 |
Built-in EtherNet/IP (port1) Built-in EtherNet/IP (port2) | Ethernet (TCP) | ST6300TA | CS/CJ/NJ Series EtherNet/IP | September 26, 2023 | ||
NX-EIP201 | Ethernet (TCP) | GP4501T | CS/CJ/NJ Seres EtherNet/IP | Jul 29, 2024 | ||
NX502-1400 NX502-1500 | Built-in EtherNet/IP (port2) | Ethernet (TCP) | ST6300TA | CS/CJ Series Ethernet | October 03, 2023 | |
Built-in EtherNet/IP (port1) Built-in EtherNet/IP (port2) | Ethernet (TCP) | ST6300TA | CS/CJ/NJ Series EtherNet/IP | September 26, 2023 |
Panasonic Industrial Devices SUNX Co., Ltd.
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
FP0H | AFP0HC32EP AFP0HC32ET | Ethernet port of the control unit | Ethernet (TCP) | GP-4601T | General MODBUS TCP Master | October 28, 2021 |
AFP0HC32P AFP0HC32T AFP0HC32EP AFP0HC32ET | AFP0HCCM1 | RS422/485(2 wire) | GP-4601T | FP Series Computer Link SIO | October 27, 2021 | |
General MODBUS SIO Master | October 28, 2021 | |||||
AFP0HCCS1 AFP0HCCS2 | RS-232C | GP-4601T | FP Series Computer Link SIO | October 27, 2021 | ||
General MODBUS SIO Master | October 28, 2021 | |||||
AFP0HCCS1M1 | RS-232C RS422/485(2 wire) | GP-4601T | FP Series Computer Link SIO | October 27, 2021 | ||
General MODBUS SIO Master | October 28, 2021 | |||||
RS232C port on CPU | RS-232C | GP-4601T | FP Series Computer Link SIO | October 27, 2021 | ||
General MODBUS SIO Master | October 28,2021 |
Saia-Burgess Controls Ltd.
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
PCD2 | PCD2.M5540 | PGU (Port 0) Port 3 | RS232C RS422/485(2 wire) | GP-4601T | Saia S-Bus SIO | October 29, 2021 |
PCD3 | PCD3.M3120 | Port 2 | RS422/485(2 wire) | GP-4601T | Saia S-Bus SIO | October 29, 2021 |
Temperature and Process Controllers
Azbil Corporation
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
C1M | C1MT□□□A03□□ | Terminal block on controller | RS422/RS485 (2wire) | GP-4401T | Controller(CPL) & MODBUS SIO Master | Sep. 2, 2022 |
Module Type Controller | AHC2001 | RS-232C connector on CPU unit | RS232C | ST-6300T | Controller(CPL) | Jan. 12, 2024 |
Shinko Technos Co.,Ltd.
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
AC□-13A | ACD13A-□/M□,□□□ ACR13A-□/M□,□□□ | Terminal of back pane | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 |
Indicating Controller SIO | ||||||
BC□2 | BCS2R00-06 | Terminal of back pane | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 |
Indicating Controller SIO | ||||||
BCD2R-06 BCR2R-06 | Terminal of back pane | GP-4501T | General MODBUS SIO Master | Dec. 19, 2022 | ||
Indicating Controller SIO | ||||||
PCA1 | PCA1R00-200 | Terminal of back pane | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 |
Indicating Controller SIO | ||||||
PCB1 | PCB1R00-06 | Terminal of back pane | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Dec. 19, 2022 |
Indicating Controller SIO | ||||||
QMC1 | QMC1-C50-0 | RJ45 port | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 |
QTC1-4 | QTC1-40T-RRRRMMMM-00 | QTC1-4PT-RRRRMMMM-00 QMC1-C50-0 | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 |
QTC1-4PT-RRRRMMMM-00 | Terminal of back pane |
Inverter/ Servo
Fuji Electric Co.,Ltd.
Manufacturer | Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|---|
Fuji Electric Co.,Ltd. | FRENIC-Ace | FRN□□□E2□-□J | RJ45 port | RS422/485 (2 wire) | GP-4501T | INVERTER SIO | Feb. 1, 2023 |
FRENIC-Mini | FRN0.4C2S-2J | RJ-45 connector on the inverter | RS422/485(2wire) | STC-6300T ST-6300T | INVERTER SIO | Jan. 29, 2025 |
Mitsubishi Electric Corporation
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
FREQROL-A800 | FR-A820-□K FR-A840-□K FR-A842-□K FR-A846-□K | RS-485 terminal on the Inverter | RS422/RS485 (2wire) RS422/RS485(4wire) | GP-4601T | FREQROL Inverter | Oct. 8, 2020 |
General MODBUS SIO Master | Oct. 29, 2021 | |||||
FREQROL-A800 Plus | FR-A820-□CRN FR-A840-□CRN FR-A842-□CRN FR-A820-□R2R FR-A840-□R2R FR-A842-□R2R | RS-485 terminal on the Inverter | RS422/RS485 (2wire) RS422/RS485(4wire) | GP-4601T | General MODBUS SIO Master | Oct. 29, 2021 |
FREQROL-E800 | FR-E810□-□K□-□□ FR-E820□-□K□-□□ FR-E840□-□K□-□□ FR-E860□-□K□-□□ | PU connector on the Inverter | RS422/RS485(4wire) | STM-6400WA | FREQROL Inverter | Jul. 26, 2023 |
General MODBUS SIO Master | ||||||
FREQROL-F800 | FR-F820-□K FR-F840-□K FR-F842-□K FR-F846-□K | RS-485 terminal on the Inverter | RS422/RS485 (2wire) RS422/RS485(4wire) | GP-4601T | General MODBUS SIO Master | Oct. 29, 2021 |
Industrial Robot
IAI Corporation
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
R-unit | RSEL-G-CIE-0-FU3 | Teaching connector | RS232C | ST-6300T | X-SEL Controller | May 14, 2024 |
XSEL-R | XSEL-RA | Serial port on the CPU unit (Teaching connector) | RS232C | GP-4501T | X-SEL Controller | Jun 8 2023 |
CNC
FANUC CORPORATION
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
FANUC Series 0i-MODEL F Plus | A02B-0348-B802 | CD38R on Fast Ethernet board | Ethernet (TCP) | ST-6300T | General MODBUS TCP Master | Apr 26, 2024 |
EtherNet/IP Target | Jun 20, 2024 | |||||
EtherNet/IP Explicit | Jun 19, 2024 | |||||
CD38A on built-in CNC | General MODBUS TCP Master | Apr 26, 2024 |
Mitsubishi Electric Corporation
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
M80V | FCA80H-4AV | LAN1 connector | Ethernet (TCP) | GP-4401T | Q/QnA Series Ethernet | Jul 05, 2024 |
M830VW | FCU8-MU052-001 | LAN1 connector | Ethernet (TCP) | GP-4401T | Q/QnA Series Ethernet | Jul 26, 2024 |
BCR
Denso / Sanwa Supply
Series | Connection method | HMI | Result Date |
---|---|---|---|
HC76TU(Denso), BCR-006(Sanwa) | USB | GP-4301TW | August 31, 2021 |
IDEC
Manufacturer | Series | Connection method | HMI | Result Date |
---|---|---|---|---|
IDEC | QD2430-WH | USB | GP-4301T | February 24, 2021 |
Printer
EPSON
Manufacturer | Series | Connection method | HMI | Result Date |
---|---|---|---|---|
EPSON | VP-D800 | USB, USB-PIO | GP-4601T | August 5, 2021 |
Tablet
Logitec
Series | Connection method | HMI | Result Date |
---|---|---|---|
LZ-AA10C/A2G | Ethernet | Pro-face Remote HMI | October 27, 2021 |
Windows Slim (LZ-WA10/W1), Windows Pro (LZ-WB10H/W1), Android Slim (LZ-AA10C/A1) | Ethernet | Pro-face Remote HMI | March 1, 2021 |
Other Devices
Balluff GmbH, Inc.
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
IO-LINK compatible ultrasonic sensor | BUS0020 (BUS M18M1-GPXI-02/015-592G) | EtherNet/IP Port 1 on BNI EIP-508-005-Z015-013 | Ethernet (TCP) | ST-6500WA | EtherNet/IP Explicit Messaging | Jan 11, 2024 |
Oriental Motor
Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
---|---|---|---|---|---|---|
BLV series R type | BLVD-KRD | CN4 (I/O signal connector) on CPU | CANopen | LT-4301TM | CANopen Slave | May 3, 2021 |