Visualization Made Easy
Cutting-edge HMI development and secure solutions across multiple platforms, reducing time to market with efficient, intuitive engineering for faster customization and modification.
Intuitive Operation
Intuitive HMIs enhance efficiency and reduce errors.
Their user-friendly design and real-time data visualization support quick decision-making and seamless integration in industrial automation.
- Faster decision-making with high quality graphics and clearer fonts
- Maximizing efficiency with combine multiple screens
- Recognize Issues Early with highly flexible graphs and scroll gestures
Faster Engineering
An extensive library of pre-set samples, icons, and compound objects significantly reduces design time. This rich resource enables quick and efficient HMI creation, allowing you to focus on optimizing your industrial processes.
Over 650 Ready-to-Use Parts Available
Secure
Ensures robust security through OPC UA certification. Pro-face Connect offers secure remote access with industry-leading encryption.
OPC UA Certified
Pro-face Connect
FDA 21 CFR Part 11
Software Licenses
BLUE build time yearly subscription references
Reference | Description | Seats |
---|---|---|
PFXBLUEBTB1SY | BLUE, basic, buil dtime, single, 1 station, subscription, 12 months | 1 |
PFXBLUEBTP1SY | BLUE, professional, buil dtime, single, 1 station, subscription, 12 months | 1 |
PFXBLUEBTP3SY | BLUE, professional, buil dtime, group, 3 stations, subscription, 12 months | 3 |
PFXBLUEBTP10SY | BLUE, professional, build time, team, 10 stations, subscription, 12 months | 10 |
PFXBLUEBTP100SY | BLUE, professional, build time, entity, 100 stations, subscription, 12 months | 100 |
PFXBLUEBTE1SY | BLUE, enterprise, build time, single, 1 station, subscription, 12 months | 1 |
PFXBLUEBTE3SY | BLUE, enterprise, build time, group, 3 stations, subscription, 12 months | 3 |
PFXBLUEBTE10SY | BLUE, enterprise, build time, team, 10 stations, subscription, 12 months | 10 |
PFXBLUEBTE100SY | BLUE, enterprise, build time, entity, 100 stations, subscription, 12 months | 100 |
BLUE build time monthly subscription references
Reference | Description | Seats |
---|---|---|
PFXBLUEBTB1SM | BLUE, basic, buil dtime, single, 1 station, subscription, 1 month | 1 |
PFXBLUEBTP1SM | BLUE, professional, buil dtime, single, 1 station, subscription, 1 month | 1 |
PFXBLUEBTE1SM | BLUE, enterprise, build time, single, 1 station, subscription, 1 month | 1 |
BLUE build time perpetual references
Reference | Description | Seats |
---|---|---|
PFXBLUEBTB1P | BLUE, basic, build time, single, 1 station, perpetual | 1 |
PFXBLUEBTP1P | BLUE, professional, build time, single, 1 station, perpetual | 1 |
PFXBLUEBTP3P | BLUE, professional, build time, group, 10 stations, perpetual | 3 |
PFXBLUEBTP10P | BLUE, professional, build time, team, 10 stations, perpetual | 10 |
PFXBLUEBTP100P | BLUE, professional, build time, entity, 100 stations, perpetual | 100 |
BLUE runtime references
Reference | Description | Seats |
---|---|---|
PFXBLUERT1P | BLUE, runtime, single, 1 station, perpetual | 1 |