Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
| GP-37W2 | GP-4301TW | |
|---|---|---|
|
|
| |
| Model No. |
GP37W2-BG41-24V | PFXGP4301TADW |
| Display Type | Monochrome blue mode LCD | UP! TFT Color LCD |
| Display Colors | Blue mode, no levels |
65,536 colors(without blink)/ |
| Display Resolution | QVGA(320×240 pixels) | |
| Panel Cutout Dimensions (mm) | W191.5×H141.5mm | W156×H123.5mm*1 |
| External Dimensions (mm) | W207×H157×D58mm | W169.5×H137×D59.5mm |
| Touch Panel Type | Resistive film (Matrix) | NEW! Resistive film (Analog)*1 |
| Memory (Application) | 1MB | UP! 8MB |
| Memory (SRAM) | 96KB | UP! 128KB |
| Backup Battery | Secondary Battery (Rechargeable Lithium battery) | |
| Serial I/F (COM1) | D-Sub25 pin (socket) RS-232C/422 | D-Sub9 pin (plug) RS-232C*1 |
| Serial I/F (COM2) | - | D-Sub9 pin (plug) RS-422/485*1 |
| Ethernet I/F | - | NEW! 10BASE-T/100BASE-TX |
| Tool Connector | ✔ | - |
| USB Type A | - | NEW! ✔*1 |
| USB Type mini B | - | |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"

