Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
| ST-401 | GP-4201TW | |
|---|---|---|
| Model No. | ST401-AG41-24V | PFXGP4201TADW |
| Display Type | Monochrome LCD | UP! TFT Color LCD |
| Display Colors | Monochrome, 2 levels/ Monochrome, 8 levels | UP! 65,536 colors (without blink)/ 16,384 colors (with blink) |
| Display Resolution | QVGA(320×240 pixels) | |
| Panel Cutout Dimensions (mm) | W118.5×H92.5mm | |
| External Dimensions (mm) | W130×H104×D41mm | NEW! W132×H106×D42mm*1 |
| Touch Panel Type | Resistive film (Matrix) | NEW! Resistive film (Analog)*1 |
| Memory (Application) | 640KB | UP! 8MB |
| Memory (SRAM) | 96KB | UP! 128KB*1 |
| Function Switch | ✔ | -*1 |
| Serial I/F (COM1) | D-Sub9 pin (plug) RS-232C | |
| Serial I/F (COM2) | - | NEW! D-Sub9 pin (plug) RS-422/485*1 |
| USB Type A | - | NEW! ✔ *1 |
| USB Type mini B | ||
| Tool Connector I/F | ✔ | - *1 |
| Printer I/F | - | NEW! USB(Type A) *1 |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"

