Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
ST-3501C | GP-4501T | |
---|---|---|
Model No. | AC Type Power Supply : AST3501-C1-AF DC Type Power Supply : AST3501-C1-D24 | AC Type Power Supply : PFXGP4501TAA DC Type Power Supply : PFXGP4501TAD |
Display Type | Color LCD | UP! TFT Color LCD |
Display Colors | 16 colors | UP! 65,536 colors (without blink)/ 16,384 colors (with blink) |
Display Resolution | VGA(640×480 pixels) | |
Panel Cutout Dimensions (mm) | W259×H201mm | |
External Dimensions (mm) | W270.5×H212.5×D57mm | W272.5×H214.5×D57mm |
Touch Panel Type | Resistive film (Analog) | Resistive film (Analog) *1 |
Memory (Application) | 6MB | UP! 32MB |
Memory (SRAM) | 320KB | |
Backup Battery | Secondary Battery (Rechargeable Lithium battery) | NEW! Primary Battery (Replaceable Lithium battery)*2 |
Serial I/F (COM1) | D-Sub9 pin (plug) RS-232C | |
Serial I/F (COM2) | D-Sub9 pin (plug) RS-422/485 | |
Ethernet I/F | - | NEW! 10BASE-T/100BASE-TX |
CF Card I/F | ✔ | - *2 |
SD Card I/F | - | NEW! ✔ *2 |
USB Type A | ✔ | NEW! ✔ |
USB Type mini B | - |
*1 You can select the Matrix type that enables 2-point touch input at the same time.(AC model: PFXGP4501TMA, DC model: PFXGP4501TMD)
*2 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"