Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
Display specifications | ||
---|---|---|
PL-3600T | PS-4600 | |
Display device | TFT color LCD (12-inch) | |
Graphics | XGA (1,024 x 768 pixels) | |
Display colors/gradation | 260,000 colors | UP! 16 million colors |
Backlight | Revision "5" with no symbol Cold-cathode tube (replaceable) | LED backlight (not user replaceable, send-back type) |
Revision "5" with symbol LED backlight (not user replaceable, send-back type) | ||
Brightness adjustment | 4 levels (adjust on Windows® control panel) | UP! Step-less adjustment |
Display device lifespan | 50,000 hours | |
Backlight lifespan | 50,000 hours or more | |
Touch panel Type | Analog resistive | |
Touch panel Resolution | 1,024 x 1,024 | UP! 4,096 x 4,096 |
Performance specifications | ||
---|---|---|
PL-3600T | PS-4600 | |
CPU | Core™ Duo model: Intel® Core™ Duo(2.0GHz) Celeron® model: Intel® Celeron® M 440(1.86GHz) | UP! Core™ i3 model: Core™ i3(1.60GHz) Celeron® model: Intel® Celeron® M 827E(1.4GHz) |
L2 cache | Core™ Duo model: 2MB Celeron® model: 1MB | Core™ i3 model: 3MB Celeron® model: 1.5MB |
Main memory | 2 slots (4 GB max) (DDR2 533 MHz) | UP! 2 slots (16 GB max) (DDR3 1,600MHz) |
Chipset | Intel® 945GME + ICH7M | Core™ i3 model: Intel® QM77 Celeron® model: Intel® HM76 |
Graphics controller | Onboard Intel® 945GME | Core™ i3 model: Intel® HD Graphics 4000 Celeron® model: Intel® HD Graphics 3000 950 |
Video memory | 64 MB max (Allocated from main memory) | UP! 1 GB (Allocated from main memory) |
Video output (Analog) | VGA (640 x 480 pixels) to UXGA (1,600 x 1,200 pixels) | UP! QXGA (2,048 x 1,536 pixels) or lower |
Video output (Digital) | UP! FHD (1,920 x 1,200 pixels) or lower |
General specifications | ||
---|---|---|
PL-3600T | PS-4600 | |
Panel cut dimensions | W295.5 x H243.5 mm | W301.5 x H227.5 mm |
External dimensions | W338 x H286 x D166 mm | W313 x H239 x D134.5 mm*1 |
Front bezel material | Die cast aluminum | Aluminum |
Weight | Approx. 8.0kg | Approx. 4.2kg |
Cooling method | Forced air cooling by fan | UP! Forced air cooling by fan (Intelligent fan control)*1 |
AC power supply*1 | 100 to 240V | |
DC power supply*1 | 24V | |
Power consum ption (AC power supply) | 145VA or lower | UP! 130W or lower*1 |
Power consum ption (DC power supply) | 145W or lower | UP! 130W or lower*1 |
Battery backup UPS | - | NEW! Optional*1 |
Interface specifications | ||
---|---|---|
PL-3600T | PS-4600 | |
Serial (9-pin D-sub plug) | RS-232C x 2 | |
RS-232C/422/485 x 1 | RS-232C/422/485 (optional) x 2*1 | |
RS-232C (RI/+5V switchable) x 1 | - | |
RAS | 9-pin D-sub socket | - |
Disk (SATA) | 2.5-inch HDD/SSD x 2 (Rev. 1.0a) | NEW! Slide-in disk: (HDD/SSD/CFast adaptor Unit) x 1 Slide-in slot: (HDD/SSD/DVD-RW) x 1 CFast card slot x 1*1 |
Disk (IDE) | CF card (Type-Ⅰ/Ⅱ、2GB) x 1 | - |
DVD-ROM/DVD multi-drive (optional) | -*1 | |
USB*1 | USB x 4 Front USB x 1 (USB 2.0 compatible, Type-A) | USB x 4 Front USB x 1 (USB 2.0 compatible, Type-A) |
Ethernet(LAN1) | 10BASE-T/100BASE-TX/1000BASE-T auto switching | |
Ethernet(LAN2) | 10BASE-T/100BASE-TX auto switching | UP! 10BASE-T/100BASE-TX/ 1000BASE-T auto switching |
Sound | Line output | UP! Line input or mic input / line output |
DVI | DVI-I x 1 (For dual output with a front module, analog RGB output only) | DVI-I x 1 |
PCI | PCI 2 slots (Rev.2.3) | PCI 2 slots (Rev.2.2)*1 |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"