Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
| GP-577RT | GP-4501T | |
|---|---|---|
| Model No. | AC Type Power Supply : GP577R-TC11 DC Type Power Supply : GP577R-TC41-24V | AC Type Power Supply : PFXGP4501TAA/PFXGP4501TMA DC Type Power Supply : PFXGP4501TAD/PFXGP4501TMD |
| Display Type | TFT Color LCD | |
| Display Colors | 64 colors(RGB-4 levels) | UP! 65,536 colors (without blink)/ 16,384 colors (with blink) |
| Display Resolution | VGA(640×480 pixels) | |
| Panel Cutout Dimensions (mm) | W302×H228mm | W259×H201mm *1 |
| External Dimensions (mm) | W317×H243×D85mm | W272.5×H214.5×D57mm |
| Touch Panel Type | Resistive film (Matrix) | Resistive film (Analog)/ Resistive film (Matrix) *1 |
| Memory (Application) | 2MB | UP! 32MB |
| Memory (SRAM) | 96KB | UP! 320KB |
| Backup Battery | Secondary Battery (Rechargeable Lithium battery) | NEW! Primary Battery (Replaceable Lithium battery)*1 |
| Input Voltage | AC100V/DC24V | AC100 to 240V/DC24V |
| Serial I/F (COM1) | D-Sub25 pin (socket) RS-232C/422 | NEW! D-Sub9 pin (plug) RS-232C *1 |
| Serial I/F (COM2) | - | NEW! D-Sub9 pin (plug) RS-422/485 *1 |
| Ethernet I/F | - | NEW! 10BASE-T/100BASE-TX |
| SD Card I/F | - | NEW! ✔ *1 |
| USB Type A | - | NEW! ✔ *1 |
| USB Type mini B | ||
| Tool Connector I/F | ✔ | - *1 |
| Printer I/F | Centronic-compliant (parallel) | NEW! USB(Type A) *1 |
| Auxiliary I/O I/F | ✔ | - *1 |
| Expansion Unit I/F | ✔ | - *1 |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"

