Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
GP-37W2 | GP-4301TM | |
---|---|---|
|
| |
Model No. |
GP37W2-BG41-24V | PFXGM4301TAD |
Display Type | Monochrome blue mode LCD | TFT Color LCD |
Display Colors | Blue mode, no levels (with blink) |
65,536 colors |
Display Resolution | QVGA(320×240 pixels) | |
Panel Cutout Dimensions (mm) | W191.5×H141.5mm | NEW!φ22mm *2 |
External Dimensions (mm) | W207×H157×D58mm | NEW! W163×H129.4×D56.5mm * The rear module is included.*2 |
Touch Panel Type | Resistive film (Matrix) | NEW!Resistive film (Analog)*2 |
Memory (Application) | 1MB | UP! 8MB |
Memory (SRAM) | 96KB | 128KB |
Backup Battery | Secondary Battery (Rechargeable Lithium battery) | - *3 |
Serial I/F (COM1) | D-Sub25 pin (socket) RS-232C/422 | NEW! D-Sub9 pin (plug) RS-232C/422/485 *2 |
Ethernet I/F | - | NEW! 10BASE-T/100BASE-TX |
Tool Connector | ✔ | - *2 |
USB Type A | - | NEW!✔ |
USB Type mini B | - |
*1 GP-4301TM does not have the blink function. If necessary, please replace GP-4301TW.
*2 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"