Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
| GP-3301S | GP-4301TW | |
|---|---|---|
| Model No. | AGP3301-S1-D24 | PFXGP4301TADW |
| Display Type | STN Color LCD | UP! TFT Color LCD |
| Display Colors | 4,096 colors | UP! 65,536 colors (without blink)/ 16,384 colors (with blink) |
| Display Resolution | QVGA(320×240 pixels) | |
| Panel Cutout Dimensions (mm) | W156×H123.5mm | |
| External Dimensions (mm) | W167.5×H135×D59.5mm | W169.5×H137×D59.5mm |
| Touch Panel Type | Resistive film (Analog) | |
| Memory (Application) | 6MB | UP! 8MB |
| Memory (SRAM) | 320KB | 128KB*1 |
| Backup Battery | Secondary Battery (Rechargeable Lithium battery) | |
| Serial I/F (COM1) | D-Sub9 pin (plug) RS-232C/422/485 | NEW! D-Sub9 pin (plug) RS-232C *1 |
| Serial I/F (COM2) | D-Sub9 pin (socket) RS-422/485 | NEW! D-Sub9 pin (plug) RS-422/485 *1 |
| Ethernet I/F | - | NEW! 10BASE-T/100BASE-TX |
| CF Card I/F | ✔ | - *1 |
| USB Type A | ✔ | ✔ *1 |
| USB Type mini B | - | |
| Expansion Unit I/F | ✔ | - *1 |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"

