Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
| GP-2601T | GP-4601T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | AC Type Power Supply: GP2601-TC11 DC Type Power Supply: GP2601-TC41-24V |
| ||||||||||
| Display Type | TFT Color LCD | |||||||||||
| Display Colors | 256 colors (without blink)/ 64 colors (with blink) | 65,536 colors (without blink)/ 16,384 colors (with blink) | ||||||||||
| Display Resolution | SVGA(800×600 pixels) | |||||||||||
| Panel Cutout Dimensions (mm) | W301.5×H227.5mm | |||||||||||
| External Dimensions (mm) | W317×H243×D58mm | W315×H241×D56mm | ||||||||||
| Touch Panel Type | Resistive film (Matrix) | Resistive film (Analog) or Resistive film (Matrix) | ||||||||||
| Memory (Application) | 4MB | UP! 32MB | ||||||||||
| Memory (SRAM) | 128KB | 320KB | ||||||||||
| Backup Battery | Secondary Battery (Rechargeable Lithium battery) | NEW! Primary Battery (Replaceable Lithium battery)*1 | ||||||||||
| Serial I/F (COM1) | D-Sub25 pin (socket) RS-232C/422 | NEW! D-Sub9 pin (plug) RS-232C *1 | ||||||||||
| Serial I/F (COM2) | - | NEW! D-Sub9 pin (plug) RS-422/485 *1 | ||||||||||
| Ethernet I/F | - |
NEW! | ||||||||||
| CF Card I/F | ✔ | - *1 | ||||||||||
| SD Card I/F | - | NEW! ✔ NEW! | ||||||||||
| USB | - |
NEW! | ||||||||||
| Tool Connector | ✔ | -*1 | ||||||||||
| Printer I/F | Centronic-compliant (parallel) | USB Type A *1 | ||||||||||
| Auxiliary I/O I/F | ✔ | - *1 | ||||||||||
| Expansion Unit I/F (For Communication Unit) | ||||||||||||
| Expansion Unit I/F (For Video Unit) | ||||||||||||
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"

