Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
GP-2500T/S | SP-5600TP+SP-5B10 | |
---|---|---|
Model No. | AC Type Power Supply : GP2500-TC11 DC Type Power Supply : GP2500-TC41-24V GP2500-SC40-24V | AC Type Power Supply : - DC Type Power Supply : SP-5600TP+SP-5B10 |
Coated Model | AC Type Power Supply : GP2500-TC11-M DC Type Power Supply : GP2500-TC41-24V-M | AC Type Power Supply : - DC Type Power Supply : PFXSP5600TPDF0C + PFXSP5B10 |
Display Type | GP-2500T : TFT Color LCD GP-2500S : STN Color LCD | NEW! TFT Color LCD |
Display Colors | GP-2500T : 256 colors (without blink)/ 64 colors (with blink) GP-2500S : 64 colors | UP! 16,777,216 colors (without blink)/ 4194,304 colors (with blink) |
Display Resolution | VGA(640×480 pixels) | UP! VGA(640×480 pixels) / SVGA(800×600 pixels) / XGA(1,024×768 pixels) *1 |
Panel Cutout Dimensions (mm) | W301.5×H227.5mm | |
External Dimensions (mm) | W317×H243×D58mm | NEW! W315×H241×D67mm*1 |
Touch Panel Type | Resistive film (Matrix) | NEW! Resistive film (Analog, multi-touch) |
Memory (Application) | 4MB | UP! 64MB |
Memory (SRAM) | SRAM : 256KB | UP! NVRAM : 320KB |
Backup Battery | Secondary Battery (Rechargeable Lithium battery) | - *1 |
Input Voltage | DC24V or AC100 to 240V | DC12 to 24V *1 |
Serial I/F (COM1) | D-Sub25 pin (socket) RS-232C/422 | UP! D-Sub9 pin (plug) RS-232C/422/485 *1 |
Serial I/F (COM2) | D-Sub9 pin (plug) RS-232C | UP! D-Sub9 pin (plug) RS-232C/422/485 *1 |
Ethernet I/F | 1 port 10BASE-T | UP! 2 ports 10BASE-T/100BASE-TX/1000BASE-T *1 |
CF Card I/F | ✔ | - *1 |
SD Card I/F | - | UP! ✔ *1 |
USB Type A | - | UP! SP-5600TP (premium display) : 1 port (Front) SP-5B10 (Power box) : 2 ports *1 |
USB Type mini B | UP! SP-5600TP (premium display) : 1 port (Front) SP-5B10 (Power box) : 1 ports *1 | |
Auxiliary I/F | ✔ *1 | |
Tool Connector I/F | ✔ | - *1 |
Printer I/F | Centronic-compliant (parallel) | NEW! USB Type A *1 |
Expansion Unit I/F (Communication Unit) | ✔ | - *1 |
Expansion Unit I/F (Image Unit) | ✔ | - *1 |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook".