Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
| GP-2500S/L | GP-4501TW | |
|---|---|---|
| | ||
| Model No. |
GP2500-SC41-24V |
PFXGP4501TADW |
| Display Type | GP-2500S : STN Color LCD GP-2500L : Moochrome LCD | TFT Color LCD |
| Display Colors | GP-2500S : 64 colors GP-2500L : Monochrome, 2 levels/8 levels | UP! 65,536 colors (without blink)/ 16,384 colors (with blink) *1 |
| Display Resolution | VGA(640×480 pixels) | |
| Panel Cutout Dimensions (mm) | W301.5xH227.5mm | |
| External Dimensions (mm) | W317×H243×D58mm |
NEW! |
| Touch Panel Type | Resistive film (Matrix) | NEW! Resistive film (Analog) *1 |
| Memory (Application) | 4MB | UP! 16MB |
| Memory (SRAM) | 256KB | NEW! 128KB *1 |
| Input Voltage | AC100 to 240V or DC24V | NEW! DC24V *1 |
| Backup Battery | Secondary Battery (Rechargeable Lithium battery) | NEW! Primary Battery (Replaceable Lithium battery)*1 |
| Serial I/F (COM1) | D-Sub25 pin (socket) RS-232C/422 | NEW! D-Sub9 pin (plug) RS-232C *1 |
| Serial I/F (COM2) | D-Sub9 pin (plug) RS-232C | NEW! D-Sub9 pin (plug) RS-422/485 *1 |
| Ethernet I/F | 10BASE-T | UP! 10BASE-T/100BASE-TX |
| CF Card I/F | ✔ | - *1 |
| SD Card I/F | - | NEW! ✔ *1 |
| USB Type A | - | NEW! ✔ |
| USB Type mini B | - | |
| Tool Connector I/F | ✔ | -*1 |
| Printer I/F | Centronic-compliant (parallel) | NEW! - *1 |
| Auxiliary I/O I/F | ✔ | - *1 |
| Sound Output I/F | ||
| Expansion Unit I/F (For Communication Unit) | ||
| Expansion Unit I/F (For Video Unit) | ||
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"

