We provide a range of useful services for our customers. If services not stated in the list below are needed, we'll make every effort.
For details, please contact your local Pro-face sales representative.
Basic Manu
Reduce engineering set-up time (Kitting)
Descriptions | SP5000 | SP5000X | ST6000 | STW6000 | STM6000 | GP4000 | GP4000R | GP4000M | GP4000H | GP4100 | LT4000M | PS6000 *1 | PS5000 | FP5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Protection Sheet / Environment Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
Enclose accessories in the package | ✓ | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | - |
Screen data | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - |
GP-Viewer license keycode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Customer's OS image | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Network address | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*1 for Asia only.
The better design suits your machine (Logo, overlay, and label)
Descriptions | SP5000 | SP5000X | ST6000 | STW6000 | STM6000 | GP4000 | GP4000R | GP4000M | GP4000H | GP4100 | LT4000M | PS6000 *1 | PS5000 | FP5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove original logo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer's logo (sticker type) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer's logo (printed on overlay) | ✓ | - | ✓ | ✓ | - | ✓ | - | ✓ *2 | - | ✓ | ✓ *2 | - | - | ✓ |
Change the color of the overlay | ✓ | - | ✓ | ✓ | - | ✓ | - | ✓ *2 | - | ✓ | ✓ *2 | - | - | ✓ |
Add labels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*2 Frame type, stick on the top of the original overlay.
Strengthen your brand (Others)
Services | SP5000 | SP5000X | ST6000 | STW6000 | STM6000 | GP4000 | GP4000R | GP4000M | GP4000H | GP4100 | LT4000M | PS6000 *1 | PS5000 | FP5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coating (Coat PCBAs) | ✓ | - | ✓ | ✓ | - | ✓ | - | - | - | - | - | - | - | ✓ |
(Sample Case) Specific needs -We offer products outside the basic lineup to meet individual needs
Embedded Camera
Operation log with video and image.Snapshot or video recording by switches on the screen
Target: Semiconductor / Electronics
Rear Mount
Change the rear mount design to suit specific use or situation.
Target: Food & Beverage Woodworking Machine