Model Numbers
Model List
|
Series |
Display size |
Model number |
|---|---|---|
|
GPW6000 Series |
10-inch wide |
PFXGP6540WCDW |
|
12-inch wide |
PFXGP6640WCDW |
|
|
15-inch wide |
PFXGP6740WCDW |
|
|
19-inch wide |
PFXGP6840WCDW |
Model Number Configuration
The following describes the configuration of model numbers.
| Digit | Category | Number | Description |
|---|---|---|---|
| 1...3 | (Prefix) | PFX | - |
| 4...6 | Series | GP6 | - |
| 7 | Display size | 5 | 10" |
| 6 | 12" | ||
| 7 | 15" | ||
| 8 | 19" | ||
| 8, 9 | Type | 40 | Advanced |
| 10 | LCD | W | Wide TFT |
| 11 | Touch panel | C | PCAP (multi-touch) |
| 12 | Power supply | D | DC |
| 13 and later | Supported software*1, others | W | Web HMI |
*1 Not supported by screen editing software.