Each model of Multi-Converter (Multi-Data Box) supports the same PLC units as SP5000 Series, GP4000M Series and LT4000M Series.
For the ET6000 Series, please contact your local Pro-face Offie to confirm availability and support in your Country.
| Maker Name | ET | ST/ STM/ STC | SP | GP | LT | IPC | Device Monitor *1 | Pass Through | Serial Multilink | USB /SIO RS422 /485 *1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication Driver * The lower line in brackets shows connected series/device names. For detailed model numbers, make sure to refer to "Device/PLC Connection Manual". | 6000 | 6000 | 5000 | 4000 | 4000M | 4100 | 3000 | 4000M | 3000 | PS6000 PS5000 PS4000 PE4000B PL3000 PS3000 (WinGP) | |||||
| CHINO Corporation | Temperature Controllers MODBUS SIO (DB, KP, LT, JU, JW) ⇒Sample | - | - | - | |||||||||||
| Fuji Electric Co., Ltd. | Temperature Controller MODBUS SIO (PXH, PXG, PXR (AutoFIX), PXR (NoAutoFIX), PUM) | - | - | - | |||||||||||
| OMRON Corporation | Temp. Controller CompoWay/F (THERMAC NEO, THERMAC, In-Panel NEO, THERMAC) ⇒Sample | - | - | ||||||||||||
| RKC INSTRUMENT INC. | Temperature Controller MODBUS SIO (CB, FB400/FB900, HA400/HA900, MA900, MA901, SRV, SRX, SA100, SA200, SR Mini HG (H-PCP-A), SR Mini HG (H-PCP-J), SRZ (Z-TIO), SRZ (Z-DIO), SRZ (Z-CT), SRZ (Z-COM)) ⇒Sample | - | - | ||||||||||||
| Temperature Controller (CB, FB, HA, MA900, SRV, SRX, SA100, SA200, SR Mini HG (H-PCP-A/B), SR Mini HG (H-PCP-J), REX-F9000, REX-F, REX-D, REX-G9, REX-P300, REX-P250, REX-AD, REX-PG, AE500, LE100, SRZ (Z-TIO), SRZ (Z-DIO), SRZ (Z-CT), SRZ (Z-COM)) ⇒Sample | - | - | |||||||||||||
| Shinko Technos Co., Ltd. | Indicating Controller SIO (C, FC, FIR, GC, JC, AC, NC, DC, FCL, PC-900) | - | - | - | |||||||||||
| Azbil Corporation (formerly Yamatake Corporation) | Controller (CPL)★ (SDC10, SDC15, SDC20/21, SDC25/26, SDC30/31, SDC35/36, SDC40A, SDC40B, SDC40G, SDC45/46, DMC10, DMC50, DCP31, DCP32, DCP551, DCP552, CMC10B, C1M) ⇒Sample | - | - | ||||||||||||
| MODBUS SIO Master (NX, K1G, C1M) ⇒Sample | - | - | |||||||||||||
| MODBUS TCP Master (NX) ⇒Sample | - | - | - | ||||||||||||
| Yokogawa Electric Corporation | Personal Computer Link SIO (Temperature Controllers UT100 Series, Digital Indicating Controllers, UT2000) | ||||||||||||||
- For further information, refer to "Device/PLC Connection Manual" after clicking each manufacturer's name.
- Transfer Driver names with a symbol "★" require you to update the driver. Go to the download page after clicking a Transfer Driver name.
*1 For the supported models, refer to "1.5 Supported Features in the Reference Manual".
*2 To be supported in 2021
The following devices are not listed in the GP-Pro EX Connection Device Manual but have been tested for operation. Please contact your local support office if you have any questions about the detailed connection method or other issues.
| Manufacturer | Series | CPU | Link I/F | Connection method | HMI | Communication Driver | Result Date |
|---|---|---|---|---|---|---|---|
| Azbil Corporation | C1M | C1MT□□□A03□□ | Terminal block on controller | RS422/RS485 (2wire) | GP-4401T | Controller(CPL) & MODBUS SIO Master | Sep. 2, 2022 |
| Module Type Controller | AHC2001 | RS-232C connector on CPU unit | RS232C | ST-6300T | Controller(CPL) | Jan. 12, 2024 | |
| Shinko Technos Co.,Ltd. | AC□-13A | ACD13A-□/M□,□□□ ACR13A-□/M□,□□□ | Terminal of back pane | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 |
| Indicating Controller SIO | |||||||
| BC□2 | BCS2R00-06 | Terminal of back pane | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 | |
| Indicating Controller SIO | |||||||
| BCD2R-06 BCR2R-06 | Terminal of back pane | GP-4501T | General MODBUS SIO Master | Dec. 19, 2022 | |||
| Indicating Controller SIO | |||||||
| PCA1 | PCA1R00-200 | Terminal of back pane | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 | |
| Indicating Controller SIO | |||||||
| PCB1 | PCB1R00-06 | Terminal of back pane | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Dec. 19, 2022 | |
| Indicating Controller SIO | |||||||
| QMC1 | QMC1-C50-0 | RJ45 port | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 | |
| QTC1-4 | QTC1-40T-RRRRMMMM-00 | QTC1-4PT-RRRRMMMM-00 QMC1-C50-0 | RS422/485 (2 wire) | GP-4501T | General MODBUS SIO Master | Mar. 1, 2023 | |
| QTC1-4PT-RRRRMMMM-00 | Terminal of back pane |

