Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
| ST-3401T | GP-4401T | |
|---|---|---|
| Model No. | AST3401-T1-D24 | PFXGP4401TAD |
| Display Type | TFT Color LCD | |
| Display Colors | 256 colors | UP! 65,536 colors (without blink)/ 16,384 colors (with blink) |
| Display Resolution | VGA(640×480 pixels) | |
| Panel Cutout Dimensions (mm) | W204.5×H159.5mm | |
| External Dimensions (mm) | W215×H170×D60mm | W218×H173×D60mm |
| Touch Panel Type | Resistive film (Analog) | |
| Memory (Application) | 6MB | UP! 32MB |
| Memory (SRAM) | 320KB | |
| Backup Battery | Secondary Battery (Rechargeable Lithium battery) | NEW! Primary Battery (Replaceable Lithium battery)*1 |
| Serial I/F (COM1) | D-Sub9 pin (plug) RS-232C | |
| Serial I/F (COM2) | D-Sub9 pin (plug) RS-422/485 | |
| Ethernet I/F | - | UP! 10BASE-T/100BASE-TX |
| CF Card I/F | ✔ | - *1 |
| SD Card I/F | - | NEW! ✔ *1 |
| USB Type A | ✔ | NEW! ✔ |
| USB Type mini B | - | |
| Printer I/F | USB (Type A) | |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"
