Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
GP-2401HT | GP-3310HT | |
---|---|---|
Model No. | GP2401H-TC41-24V | AGP3310H-T1-D24-RED |
Coated Model | GP2401H-TC41-24V-M | - |
Display Type | TFT Color LCD | |
Display Colors | 256 colors | UP! 65,536 colors |
Display Resolution | VGA(640×480 pixels)*1 | |
External Dimensions (mm) | W253×H185×D58mm (When including the Emergency Switch: D76mm) | W224×H174×D87.1mm (When including the Emergency Switch: D107.5mm) |
Touch Panel Type | Resistive film (Matrix) | Resistive film (Analog)*1 |
Memory (Application) | 2MB | UP! 8MB |
Memory (SRAM) | 128KB | UP! 320KB |
Serial I/F | RS-232C/422 | NEW! RS-232C/422/485 |
Ethernet I/F | 10BASE-T |
NEW! |
Vibration | ✔ | - *1 |
Function Switch | 15 switches | 11 switches *1 |
3-Position Enable Switch Output I/F | Rear panel switch 3-position output *1 | |
Emergency Switch Output Interface | Push-lock switch *2 | |
Key Switch Output I/F | - | NEW! ✔ *1 |
External Output I/F | ✔ *1 | |
CF Card I/F | ✔ | |
USB Host I/F | - |
NEW! |
Printer I/F | - | NEW! USB*1 |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"
*2 In case of GP3000H series, emergency switch is the optional. For detail, please refer to "Replacement Guidebook"