The status of application and certification for Korean KC standards
PS4000 Series KC standard certified configuration list
As of Mar. 3, 2014
PS-4600 (0 Slot)
| Model No. | Configuration | KC No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Front Bezel Material | CPU Type | Power Supply | RAM | Operation System | Strage Device | Slide-in Slot | Options | ||
| PFXPP160DAxxxxxxxx | PS-4600 (0 slot) | Aluminum | Celeron 827E | AC | 1 GB to 16 GB max. | None Windows® Embedded Standard 2009 Windows® XP Pro Japanese Windows® XP Pro MUI Windows® Embedded Standard 7 (32bit) Windows® 7 Ultimate (32bit) Windows® 7 Ultimate (64bit) | None CFast HDD SSD | None DVD multi drive HDD SSD | None COM Expansion Board | MSIP-REM-PFX-PP160DA |
| PFXPP160DDxxxxxxxx | DC | MSIP-REM-PFX-PP160DD | ||||||||
| PFXPP160EAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PP160EA | |||||||
| PFXPP160EDxxxxxxxx | DC | MSIP-REM-PFX-PP160ED | ||||||||
| PFXPF160DAxxxxxxxx | No Bezel (Rear Mount) | Celeron 827E | AC | MSIP-REM-PFX-PF160DA | ||||||
| PFXPF160DDxxxxxxxx | DC | MSIP-REM-PFX-PF160DD | ||||||||
| PFXPF160EAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PF160EA | |||||||
| PFXPF160EDxxxxxxxx | DC | MSIP-REM-PFX-PF160ED | ||||||||
PS-4600 (1 Slot)
| Model No. | Configuration | KC No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Front Bezel Material | CPU Type | Power Supply | RAM | Operation System | Strage Device | Slide-in Slot | Options | ||
| PFXPP161DAxxxxxxxx | PS-4600 (1 slot = 1 PCI) | Aluminum | Celeron 827E | AC | 1 GB to 16 GB max. | None Windows® Embedded Standard 2009 Windows® XP Pro Japanese Windows® XP Pro MUI Windows® Embedded Standard 7 (32bit) Windows® 7 Ultimate (32bit) Windows® 7 Ultimate (64bit) | None CFast HDD SSD | None DVD multi drive HDD SSD | None COM Expansion Board | MSIP-REM-PFX-PP161DA |
| PFXPP161DDxxxxxxxx | DC | MSIP-REM-PFX-PP161DD | ||||||||
| PFXPP161EAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PP161EA | |||||||
| PFXPP161EDxxxxxxxx | DC | MSIP-REM-PFX-PP161ED | ||||||||
| PFXPF161DAxxxxxxxx | No Bezel (Rear Mount) | Celeron 827E | AC | MSIP-REM-PFX-PF161DA | ||||||
| PFXPF161DDxxxxxxxx | DC | MSIP-REM-PFX-PF161DD | ||||||||
| PFXPF161EAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PF161EA | |||||||
| PFXPF161EDxxxxxxxx | DC | MSIP-REM-PFX-PF161ED | ||||||||
| PFXPP16CDAxxxxxxxx | PS-4600 (1 slot = 1 PCIe) | Aluminum | Celeron 827E | AC | 1 GB to 16 GB max. | None Windows® Embedded Standard 2009 Windows® XP Pro Japanese Windows® XP Pro MUI Windows® Embedded Standard 7 (32bit) Windows® 7 Ultimate (32bit) Windows® 7 Ultimate (64bit) | None CFast HDD SSD | None DVD multi drive HDD SSD | None COM Expansion Board | MSIP-REM-PFX-PP16CDA |
| PFXPP16CDDxxxxxxxx | DC | MSIP-REM-PFX-PP16CDD | ||||||||
| PFXPP16CEAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PP16CEA | |||||||
| PFXPP16CEDxxxxxxxx | DC | MSIP-REM-PFX-PP16CED | ||||||||
| PFXPF16CDAxxxxxxxx | No Bezel (Rear Mount) | Celeron 827E | AC | MSIP-REM-PFX-PF16CDA | ||||||
| PFXPF16CDDxxxxxxxx | DC | MSIP-REM-PFX-PF16CDD | ||||||||
| PFXPF16CEAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PF16CEA | |||||||
| PFXPF16CEDxxxxxxxx | DC | MSIP-REM-PFX-PF16CED | ||||||||
PS-4600 (2 Slots)
| Model No. | Configuration | KC No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Front Bezel Material | CPU Type | Power Supply | RAM | Operation System | Strage Device | Slide-in Slot | Options | ||
| PFXPP162DAxxxxxxxx | PS-4600 (2 slots = 1 PCI + 1 PCIe) | Aluminum | Celeron 827E | AC | 1 GB to 16 GB max. | None Windows® Embedded Standard 2009 Windows® XP Pro Japanese Windows® XP Pro MUI Windows® Embedded Standard 7 (32bit) Windows® 7 Ultimate (32bit) Windows® 7 Ultimate (64bit) | None CFast HDD SSD | None DVD multi drive HDD SSD | None COM Expansion Board | MSIP-REM-PFX-PP162DA |
| PFXPP162DDxxxxxxxx | DC | MSIP-REM-PFX-PP162DD | ||||||||
| PFXPP162EAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PP162EA | |||||||
| PFXPP162EDxxxxxxxx | DC | MSIP-REM-PFX-PP162ED | ||||||||
| PFXPF162DAxxxxxxxx | No Bezel (Rear Mount) | Celeron 827E | AC | MSIP-REM-PFX-PF162DA | ||||||
| PFXPF162DDxxxxxxxx | DC | MSIP-REM-PFX-PF162DD | ||||||||
| PFXPF162EAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PF162EA | |||||||
| PFXPF162EDxxxxxxxx | DC | MSIP-REM-PFX-PF162ED | ||||||||
| PFXPP16ADAxxxxxxxx | PS-4600 (2 slots = 2 PCI) | Aluminum | Celeron 827E | AC | 1 GB to 16 GB max. | None Windows® Embedded Standard 2009 Windows® XP Pro Japanese Windows® XP Pro MUI Windows® Embedded Standard 7 (32bit) Windows® 7 Ultimate (32bit) Windows® 7 Ultimate (64bit) | None CFast HDD SSD | None DVD multi drive HDD SSD | None COM Expansion Board | MSIP-REM-PFX-PP16ADA |
| PFXPP16ADDxxxxxxxx | DC | MSIP-REM-PFX-PP16ADD | ||||||||
| PFXPP16AEAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PP16AEA | |||||||
| PFXPP16AEDxxxxxxxx | DC | MSIP-REM-PFX-PP16AED | ||||||||
| PFXPF16ADAxxxxxxxx | No Bezel (Rear Mount) | Celeron 827E | AC | MSIP-REM-PFX-PF16ADA | ||||||
| PFXPF16ADDxxxxxxxx | DC | MSIP-REM-PFX-PF16ADD | ||||||||
| PFXPF16AEAxxxxxxxx | Core i3 3217UE | AC | MSIP-REM-PFX-PF16AEA | |||||||
| PFXPF16AEDxxxxxxxx | DC | MSIP-REM-PFX-PF16AED | ||||||||
PS-4700 (0 Slot)
| Model No. | Configuration | KC No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Front Bezel Material | CPU Type | Power Supply | RAM | Operation System | Strage Device | Slide-in Slot | Options | ||
| PFXPW170AD10C08N00 | PS-4700 (0 Slot) | Aluminum | Atom Z510 | DC | 1GB | None | CF | None | Ethernet Expansion Board | KCC-REM-PFX-PW170xD |
| PFXPW170AD10N08N00 | None | None | None | Ethernet Expansion Board | ||||||
| PFXPW170AD11C00N00 | Windows® Embedded Standard 2009 | CF | None | None | ||||||
| PFXPW170AD11C08N00 | Windows® Embedded Standard 2009 | CF | None | Ethernet Expansion Board | ||||||
| PFXPW170AD20C08N00 | 2GB | None | CF | None | Ethernet Expansion Board | |||||
| PFXPW170AD20N08N00 | None | None | None | Ethernet Expansion Board | ||||||
| PFXPW170AD21C00N00 | Windows® Embedded Standard 2009 | CF | None | None | ||||||
| PFXPW170AD21C08N00 | Windows® Embedded Standard 2009 | CF | None | Ethernet Expansion Board | ||||||
| PFXPW170AF10C08N00 | DC with Noise Filter for Marine Certifi-cation | 1GB | None | CF | None | Ethernet Expansion Board | KCC-REM-PFX-PW170xF | |||
| PFXPW170AF10N08N00 | None | None | None | Ethernet Expansion Board | ||||||
| PFXPW170AF11C00N00 | Windows® Embedded Standard 2009 | CF | None | None | ||||||
| PFXPW170AF11C08N00 | Windows® Embedded Standard 2009 | CF | None | Ethernet Expansion Board | ||||||
| PFXPW170AF20C08N00 | 2GB | None | CF | None | Ethernet Expansion Board | |||||
| PFXPW170AF20N08N00 | None | None | None | Ethernet Expansion Board | ||||||
| PFXPW170AF21C00N00 | Windows® Embedded Standard 2009 | CF | None | None | ||||||
| PFXPW170AF21C08N00 | Windows® Embedded Standard 2009 | CF | None | Ethernet Expansion Board | ||||||
| PFXPP170BA10K00N00 | PS-4700 (0 Slot) | Aluminum | Atom N270 | AC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP170xA |
| PFXPP170BA10N00N00 | None | None | None | None | ||||||
| PFXPP170BA11C04N00 | Windows® Embedded Standard 2009 | CF | None | COM Expansion Board | ||||||
| PFXPP170BA13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP170BA13K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP170CA20N00N00 | Core2 Duo | 2GB | None | None | None | None | ||||
| PFXPP170CA21C04N00 | Windows® Embedded Standard 2009 | CF | None | COM Expansion Board | ||||||
| PFXPP170CA23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP170CA24D04N00 | Windows® Embedded Standard 7 (32bit) | CF | None | COM Expansion Board | ||||||
| PFXPP170CA25K04N00 | Windows® 7 Ultimate (32bit) | HDD | None | COM Expansion Board | ||||||
| PFXPP170BD10K00N00 | Atom N270 | DC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP170xD | ||
| PFXPP170BD10N00N00 | None | None | None | None | ||||||
| PFXPP170BD11C04N00 | Windows® Embedded Standard 2009 | CF | None | COM Expansion Board | ||||||
| PFXPP170BD13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP170BD13K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP170CD20N00N00 | Core2 Duo | 2GB | None | None | None | None | ||||
| PFXPP170CD21C04N00 | Windows® Embedded Standard 2009 | CF | None | COM Expansion Board | ||||||
| PFXPP170CD23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP170CD24D04N00 | Windows® Embedded Standard 7 (32bit) | CF | None | COM Expansion Board | ||||||
| PFXPP170CD25K04N00 | Windows® 7 Ultimate (32bit) | HDD | None | COM Expansion Board | ||||||
PS-4700 (1 Slot)
| Model No. | Configuration | KC No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Front Bezel Material | CPU Type | Power Supply | RAM | Operation System | Strage Device | Slide-in Slot | Options | ||
| PFXPP171BA10K00N00 | PS-4700 (1Slot) | Aluminum | Atom N270 | AC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP171xA |
| PFXPP171BA10K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BA10N00N00 | None | None | None | None | ||||||
| PFXPP171BA10N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BA11C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BA13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP171BA13K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BA20K04N00 | 2GB | None | HDD | None | COM Expansion Board | |||||
| PFXPP171BA20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BA20N00N00 | None | None | None | None | ||||||
| PFXPP171BA20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP171BA20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BA23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP171BA23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CA20K04N00 | Core2 Duo | 2GB | None | HDD | None | COM Expansion Board | ||||
| PFXPP171CA20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CA20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP171CA20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CA21C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CA23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CA24D14N00 | Windows® Embedded Standard 7 (32bit) | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CA25K14N00 | Windows® 7 Ultimate (32bit) | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BD10K00N00 | Atom N270 | DC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP171xD | ||
| PFXPP171BD10K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BD10N00N00 | None | None | None | None | ||||||
| PFXPP171BD10N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BD11C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BD13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP171BD13K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BD20K04N00 | 2GB | None | HDD | None | COM Expansion Board | |||||
| PFXPP171BD20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BD20N00N00 | None | None | None | None | ||||||
| PFXPP171BD20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP171BD20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171BD23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP171BD23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CD20K04N00 | Core2 Duo | 2GB | None | HDD | None | COM Expansion Board | ||||
| PFXPP171CD20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CD20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP171CD20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CD21C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CD23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CD24D14N00 | Windows® Embedded Standard 7 (32bit) | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP171CD25K14N00 | Windows® 7 Ultimate (32bit) | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPT171BA20K04N00 | Stainless Steel | Atom N270 | AC | 2GB | None | HDD | None | COM Expansion Board | KCC-REM-PFX-PT171xA | |
| PFXPT171CA23K04N00 | Core2 Duo | Windows® XP Pro MUI | HDD | None | COM Expansion Board | |||||
PS-4700 (2 Slots)
| Model No. | Configuration | KC No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Front Bezel Material | CPU Type | Power Supply | RAM | Operation System | Strage Device | Slide-in Slot | Options | ||
| PFXPP172BA10K00N00 | PS-4700 (2 Slots) | Aluminum | Atom N270 | AC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP172xA |
| PFXPP172BA10K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BA10N00N00 | None | None | None | None | ||||||
| PFXPP172BA10N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BA11C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BA13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP172BA13K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BA20K04N00 | 2GB | None | HDD | None | COM Expansion Board | |||||
| PFXPP172BA20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BA20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP172BA20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BA23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP172BA23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CA20K04N00 | Core2 Duo | 2GB | None | HDD | None | COM Expansion Board | ||||
| PFXPP172CA20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CA20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP172CA20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CA21C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CA23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CA24D14N00 | Windows® Embedded Standard 7 (32bit) | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CA25K14N00 | Windows® 7 Ultimate (32bit) | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CA43K14N00 | 4GB | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | |||||
| PFXPP17ACA20N04N00 | 2GB | None | None | None | COM Expansion Board | MSIP-REM-PFX-PP17AxA | ||||
| PFXPP17ACA21C14N00 | Windows Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP17ACA23K14N00 | Windows XP Professional ML | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP17ACA24D14N00 | Windows Embedded Standard 7 32bit | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP17ACA25K14N00 | Windows7 32bit | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BD10K00N00 | Atom N270 | DC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP172xD | ||
| PFXPP172BD10K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BD10N00N00 | None | None | None | None | ||||||
| PFXPP172BD10N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BD11C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BD13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP172BD13K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BD20K04N00 | 2GB | None | HDD | None | COM Expansion Board | |||||
| PFXPP172BD20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BD20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP172BD20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172BD23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP172BD23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CD20K04N00 | Core2 Duo | 2GB | None | HDD | None | COM Expansion Board | ||||
| PFXPP172CD20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CD20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP172CD20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CD21C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CD23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CD24D14N00 | Windows® Embedded Standard 7 (32bit) | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CD25K14N00 | Windows® 7 Ultimate (32bit) | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP172CD43K14N00 | 4GB | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | |||||
PS-4800 (0 Slot)
| Model No. | Configuration | KC No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Front Bezel Material | CPU Type | Power Supply | RAM | Operation System | Strage Device | Slide-in Slot | Options | ||
| PFXPP180BA10K00N00 | PS-4800 (0 Slot) | Aluminum | Atom N270 | AC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP180xA |
| PFXPP180BA10N00N00 | None | None | None | None | ||||||
| PFXPP180BA11C04N00 | Windows® Embedded Standard 2009 | CF | None | COM Expansion Board | ||||||
| PFXPP180BA13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP180BA13K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP180BA20K04N00 | 2GB | None | HDD | None | COM Expansion Board | |||||
| PFXPP180BA20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP180BA23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP180CA20K00N00 | Core2 Duo | 2GB | None | HDD | None | None | ||||
| PFXPP180CA20N00N00 | None | None | None | None | ||||||
| PFXPP180CA20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP180CA21C04N00 | Windows® Embedded Standard 2009 | CF | None | COM Expansion Board | ||||||
| PFXPP180CA23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP180CA24D04N00 | Windows® Embedded Standard 7 (32bit) | CF | None | COM Expansion Board | ||||||
| PFXPP180CA25K04N00 | Windows® 7 Ultimate (32bit) | HDD | None | COM Expansion Board | ||||||
| PFXPP180BD10K00N00 | Atom N270 | DC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP180xD | ||
| PFXPP180BD10N00N00 | None | None | None | None | ||||||
| PFXPP180BD11C04N00 | Windows® Embedded Standard 2009 | CF | None | COM Expansion Board | ||||||
| PFXPP180BD13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP180BD13K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP180BD20K04N00 | 2GB | None | HDD | None | COM Expansion Board | |||||
| PFXPP180BD20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP180BD23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP180CD20K00N00 | Core2 Duo | 2GB | None | HDD | None | None | ||||
| PFXPP180CD20N00N00 | None | None | None | None | ||||||
| PFXPP180CD20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP180CD21C04N00 | Windows® Embedded Standard 2009 | CF | None | COM Expansion Board | ||||||
| PFXPP180CD23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP180CD24D04N00 | Windows® Embedded Standard 7 (32bit) | CF | None | COM Expansion Board | ||||||
| PFXPP180CD25K04N00 | Windows® 7 Ultimate (32bit) | HDD | None | COM Expansion Board | ||||||
PS-4800 (1 Slot)
| Model No. | Configuration | KC No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Front Bezel Material | CPU Type | Power Supply | RAM | Operation System | Strage Device | Slide-in Slot | Options | ||
| PFXPP181BA10K00N00 | PS-4800 (1 Slot) | Aluminum | Atom N270 | AC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP181xA |
| PFXPP181BA10K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BA10N00N00 | None | None | None | None | ||||||
| PFXPP181BA10N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BA11C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BA13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP181BA13K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BA20K04N00 | 2GB | None | HDD | None | COM Expansion Board | |||||
| PFXPP181BA20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BA20N00N00 | None | None | None | None | ||||||
| PFXPP181BA20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP181BA20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BA23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP181BA23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CA20K04N00 | Core2 Duo | 2GB | None | HDD | None | COM Expansion Board | ||||
| PFXPP181CA20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CA20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CA21C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CA23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CA24D14N00 | Windows® Embedded Standard 7 (32bit) | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CA25K14N00 | Windows® 7 Ultimate (32bit) | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BD10K00N00 | Atom N270 | DC | 1GB | None | HDD | None | None | KCC-REM-PFX-PP181xD | ||
| PFXPP181BD10K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BD10N00N00 | None | None | None | None | ||||||
| PFXPP181BD10N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BD11C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BD13K00N00 | Windows® XP Pro MUI | HDD | None | None | ||||||
| PFXPP181BD13K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BD20K04N00 | 2GB | None | HDD | None | COM Expansion Board | |||||
| PFXPP181BD20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BD20N00N00 | None | None | None | None | ||||||
| PFXPP181BD20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP181BD20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181BD23K04N00 | Windows® XP Pro MUI | HDD | None | COM Expansion Board | ||||||
| PFXPP181BD23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CD20K04N00 | Core2 Duo | 2GB | None | HDD | None | COM Expansion Board | ||||
| PFXPP181CD20K14N00 | None | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CD20N04N00 | None | None | None | COM Expansion Board | ||||||
| PFXPP181CD20N14N00 | None | None | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CD21C14N00 | Windows® Embedded Standard 2009 | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CD23K14N00 | Windows® XP Pro MUI | HDD | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CD24D14N00 | Windows® Embedded Standard 7 (32bit) | CF | DVD multi drive | COM Expansion Board | ||||||
| PFXPP181CD25K14N00 | Windows® 7 Ultimate (32bit) | HDD | DVD multi drive | COM Expansion Board | ||||||
PS-4800 (2 Slots)
| Model No. | Configuration | KC No. | ||||||||
