Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
ST-3501C | GP-4501TW | |
---|---|---|
Model No. | AC Type Power Supply : AST3501-C1-AF DC Type Power Supply : AST3501-C1-D24 | AC Type Power Supply : - DC Type Power Supply : PFXGP4501TADW |
Display Resolution | Color LCD | UP! TFT Color LCD |
Display Colors | 16 colors | UP! 65,536 colors (without blink)/ 16,384 colors (with blink) |
Display Resolution | VGA(640×480 pixels) | |
Panel Cutout Dimensions (mm) | W259×H201mm | W301.5×H227.5mm |
External Dimensions (mm) | W270.5×H212.5×D57mm | W315×H241×D56mm |
Touch Panel Type | Resistive film (Analog) | |
Memory (Application) | 6MB | UP! 16MB |
Memory (SRAM) | 320KB | 128KB *1 |
Backup Battery | Secondary Battery (Rechargeable Lithium battery) | NEW! Primary Battery (Replaceable Lithium battery)*1 |
Input Voltage | AC100 to 240V/DC24V | DC24V *1 |
Serial I/F (COM1) | D-Sub9 pin (plug) RS-232C | |
Serial I/F (COM2) | D-Sub9 pin (plug) RS-422/485 | |
Ethernet I/F | - | NEW! 10BASE-T/100BASE-TX |
CF Card I/F | ✔ | - *1 |
SD Card I/F | - | NEW! ✔ *1 |
USB Type A | ✔ | NEW! ✔ |
USB Type mini B | - |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"