Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
Performance specifications | ||
---|---|---|
PL-3000B | PS-4000B | |
CPU | Core™ Duo model: Intel® Core™ Duo(2.0GHz) Celeron® model: Intel® Celeron® M 440(1.86GHz) | UP! Core™ 2 Duo model: Core™2 Duo P8400(2.26GHz) Atom™ model: Atom™ N270(1.6GHz) |
L2 cache | Core™ Duo model: 2MB Celeron® model: 1MB | Core™ 2 Duo model: 3MB Atom™ model: 512KB |
Main memory | 2 slots (4 GB max) (DDR2 533 MHz) | UP! Core™ 2 Duo model: 2 slots (8 GB max) (DDR3 1,066MHz) (Not user upgradeable) Atom™モデル: 2 slots (3 GB max) (DDR2 533MHz) (Not user upgradeable)*1 |
Chipset | Intel® 945GME + ICH7M | Core™ 2 Duo model: GM45 Atom™ model: 945GME |
Graphics controller | Onboard Intel® 945GME | Core™ 2 Duo model: Intel® Graphics Media Accelerator (GMA) 4500MHD Atom™ model: Intel® Graphics Media Accelerator 950 |
Video memory | 64 MB max (Allocated from main memory) | UP! Core™ 2 Duo model: 384MB (Allocated from main memory) Atom™ model: 224MB (Allocated from main memory) |
Video output (Analog) | VGA (640 x 480 pixels) to UXGA (1,600 x 1,200 pixels) | UP! QVGA(2,048 X 1,536 pixels) or lower |
Video output (Digital) | UP! FHD(1,920 x 1,080 pixels) or lower |
General specifications | ||
---|---|---|
PL-3900T | PS-4800 | |
External dimensions | W125 x H243 x D289 mm | W136 x H270 x D251 mm*1 |
Weight | Approx. 6.0kg | Core™ 2 Duo model: Approx. 6.0kg Atom™ model: Approx. 5.0kg |
Cooling method | Forced air cooling by fan | UP! Core™ 2 Duo model: Forced air cooling by fan (Intelligent fan control) Atom™ model: Natural cooling (fanless)*1 |
AC power supply*1 | 100 to 240V | - |
DC power supply*1 | 24V | |
Power consumption AC power supply | 120VA or lower | - |
Power consumption DC power supply | 120W or lower | UP! Core™ 2 Duo model: 90W or lower Atom™ model: 60W or lower*1 |
Battery backup UPS | - | NEW! Optional (DC power supply only)*1 |
Interface specifications | ||
---|---|---|
PL-3900T | PS-4800 | |
Serial (9-pin D-sub plug) | RS-232C x 2 | |
RS-232C/422/485 x 1 | RS-232C/422/485(optional) x 1*1 | |
RS-232C (RI/+5V switchable) x 1 | - | |
RAS | 9-pin D-sub socket | - |
Disk (SATA) | 2.5-inch HDD/SSD x 2 (Rev. 1.0a) | NEW! Slide-in Disk: (HDD/SSD) x 1 Slide-in Slot: (HDD/SSD/DVD-RW) x 1*1 |
Disk (IDE) | CF card (Type-Ⅰ/Ⅱ、2GB) x 1 | UP! CF card (Type-Ⅰ、4GB/8GB) x 1 |
DVD-ROM/DVD multi-drive (optional) | -*1 | |
USB*1 | USB x 4 (USB 2.0 compatible, Type-A) | USB x 5 (USB 2.0 compatible, Type-A) |
Ethernet(LAN1) | 10BASE-T/100BASE-TX/1000BASE-T auto switching | |
Ethernet(LAN2) | 10BASE-T/100BASE-TX auto switching | UP! 10BASE-T/100BASE-TX/ 1000BASE-T auto switching |
Sound | Line output | UP! Line input/line output/mic input |
DVI | DVI-I x 1 | |
- | DVI-D x 1 (Built-in option) | |
PCI | PCI 2 slots (Rev. 2.3) | PCI 2 slots (Rev. 2.2)*1 |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"