Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
GP-410* (monochrome) | GP-411* (color) | |
---|---|---|
Model No. | PFXGP410*G1D PFXGP410*W1D | PFXGP411*T1D PFXGP411*T1D |
Display Size | 3.4" | UP! 4.3" |
Display Type | Monochrome LCD | UP! TFT Color LCD |
Display Colors | Monochrome, 16 levels | UP! 65,536 colors (without blink) *1 |
Display Resolution | 200×80 pixels | UP! 480×272 pixels *1 |
Panel Cutout Dimensions (mm) | W105×H66mm | NEW! W112.5×H77.5mm *1 |
External Dimensions (mm) | W116.5×H77.5×D28.8mm | NEW! W116.5×H77.5×D38.8mm *1 |
Touch Panel Type | Resistive film (Analog) | |
Memory (Application) | 2.2MB | UP! 8MB |
Memory (Backup Memory) | FLASH EPROM 128KB | |
Backup Battery | - | UP! Option RTC Battery Set (PFXZGPRTC1) *1 |
Serial I/F (RS-232C) | Only GP-4105 9pin, 2-piece terminal block | Only GP-4115T 9pin, 2-piece terminal block |
Serial I/F (RS-422/485) | Only GP-4106 9pin, 2-piece terminal block | Only GP-4116T 9pin, 2-piece terminal block |
Ethernet I/F | Only GP-4104 10BASE-T/100BASE-TX | Only GP-4114T 10BASE-T/100BASE-TX |
USB Type A | ✔ *1 | |
USB Type mini B | ✔ *1 |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"