Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
| GP-3750T | SP-5700TP+SP-5B10 | |
|---|---|---|
* Not support Multimedia features | ||
| Model No. |
AC Type : AGP3750-T1-AF | AC Type : - DC Type : PFXSP5700TPD+PFXSP5B10 |
| Coated Model | AC Type : AGP3750-T1-AF-M DC Type : AGP3750-T1-D24-M | AC Type : - DC Type : PFXSP5700TPD0C+PFXSP5B10F0C |
| Display Type | TFT Color LCD | |
| Display Colors | 65,536 colors (without blink)/ 16,384 colors (with blink) |
UP! |
| Display Resolution | XGA(1,024×768 pixels) | |
| Panel Cutout Dimensions (mm) | W383.5×H282.5mm | |
| External Dimensions (mm) | W395×H294×D60mm | NEW! W397×H296×D67mm*1 |
| Touch Panel Type | Resistive film (Analog) | NEW! Resistive film (Analog) (Multi Touch) |
| Memory (Application) | 16MB | UP! 64MB |
| Memory (SRAM) | SRAM:320KB | UP! NVRAM:320KB |
| Backup Battery | Secondary Battery (Rechargeable Lithium battery) | UP! -*1 |
| Serial I/F (COM1) | D-Sub9 pin (plug) RS-232C/422/485 | |
| Serial I/F (COM2) | D-Sub9 pin (socket) RS-422/485 | NEW! D-Sub9 pin (plug) RS-232C/422/485 *1 |
| Ethernet I/F |
1 port 10BASE-T/100BASE-TX |
UP! 10BASE-T/100BASE-TX/1000BASE-T |
| CF Card I/F | ✔ | - *1 |
| SD Card I/F | - | NEW! ✔ *1 |
| USB Type A | ✔ | NEW! ✔ |
| USB Type mini B | - | |
| Printer I/F | USB Type A | |
| Auxiliary I/O I/F | ✔ | ✔*1 |
| Video Input I/F | ✔ | -*1 |
| Sound Input I/F | ||
| Sound Output I/F | Speaker Output, 70mW | UP! Speaker Output, 300mW*1 |
| Expansion Unit I/F (Communication Unit) | ✔ | ✔*1 |
| Expansion Unit I/F (Image Unit) | ✔ | -*1 |
| Expansion Memory | ✔ | - |
| Software | GP-Pro EX 2.00 or later | GP-Pro EX 4.02 or later |
*1 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"
