Replacement Guidebook introduces comparison of current using models and replacement method.
Please utilize this book and information. ( For download, Pro-face Support Member registration is required)
Specification Comparison
GP-3500T | GP-4501T | |
---|---|---|
Model No. | AC Type Power Supply :AGP3500-T1-AF DC Type Power Supply :AGP3500-T1-D24 | AC Type Power Supply :PFXGP4501TAA DC Type Power Supply : PFXGP4501TAD |
Coated Model | AC Type Power Supply :AGP3500-T1-AF-M DC Type Power Supply :AGP3500-T1-D24-M | AC Type Power Supply :PFXGP4501TAAC DC Type Power Supply : PFXGP4501TADC |
Display Type | TFT ColorLCD | |
Display Colors | 65,536 colors (without blink)/ 16,384 colors (with blink) | |
Display Resolution | VGA(640×480 pixels) | |
Panel Cutout Dimensions (mm) | W259×H201mm | |
外形寸法 | W272.5×H214.5×D57mm | |
Touch Panel Type | Resistive film (Analog) | Resistive film (Analog) *1 |
Memory (Application) | 16MB | UP! 32MB |
Memory (SRAM) | 320KB | |
Backup Battery | Secondary Battery (Rechargeable Lithium battery) | NEW! Primary Battery (Replaceable Lithium battery) *2 |
Serial I/F (COM1) | D-Sub9 pin (plug) RS-232C/422/485 | NEW! D-Sub9 pin (plug) RS-232C *2 |
Serial I/F (COM2) | D-Sub9 pin (socket) RS-422/485 | NEW! D-Sub9 pin (plug) RS-422/485 *2 |
Ethernet I/F | 10BASE-T/100BASE-TX | |
CF Card I/F | ✔ | - *2 |
SD Card I/F | - | NEW! ✔ *2 |
USB Type A | ✔ | NEW! ✔ |
USB Type mini B | - | |
Auxiliary I/O I/F | ✔ | - *2 |
音声出力 I/F | ||
Expansion Unit I/F (For Communication Unit) | ||
Expansion Unit I/F (For Video Unit) |
*1 You can select the Matrix type that enables 2-point touch input at the same time.(AC model: PFXGP4501TMA, DC model: PFXGP4501TMD)
*2 There are some restrictions regarding replacement with recommended substitutes. For further information, please refer "Replacement Guidebook"