LT3000 series, LT4000 series and STC6000 series support special inputs and outputs in addition to standard I/O. These include High Speed Counter Input, Pulse Output, PWM Output, and Pulse Catch.
High Speed Counter Input: Can receive a pulse up to 100KHz (up to 50KHz for 2-Phase counter).
Pulse Output: LT4000 series can output a pulse up to 50 KHz. LT3000 series and STC6000 series can output a pulse up to 65 KHz.
PWM Output: Can output a pulse up to 65 KHz.
Pulse Catch: Can detect a pulse at 100 KHz (on for more than 5 microseconds).
Where and how to allocate I/O terminals differs between the standard I/O and special I/O.
Standard I/O
| Feature | Points | Browse to | |
|---|---|---|---|
| LT-3200 Series | 12 points | ||
| LT-3300 Series | 16 points | ||
| LT4000 Series (DIO model) | 20 points | ||
| LT4000 Series (analog model) | 12 points | ||
| STC6000 Series | 16 points | ||
| Standard Output | LT-3200 Series | 6 points | |
| LT-3300 Series | 16 points | ||
| LT4000 Series (DIO model) | 12 points | ||
| LT4000 Series (analog model) | 8 points | ||
| STC6000 Series | 16 points | ||
Special I/O
| Feature | Points | Remarks | Data Storage | 
|---|---|---|---|
| High Speed Counter (Single-phase counter) | 4ch (LT3000 Series/STC6000 Series) 2ch (LT4000 Series) | Measures single-phase input signals. | |
| Counter Control | - | Switches up/down | |
| Preload Input | - | Changes the current value to the defined value. | |
| Prestrobe Input | - | Memorizes the current count value. | |
| Synchronize Output | - | Outputs when the count value is within the specified range. | |
| High Speed Counter (2-Phase Counter) | 2ch (LT3000 Series/STC6000 Series) 1ch (LT4000 Series) | Measures 2-phase input signals. | |
| Counter Control | - | Switches up/down. | |
| Phase Factor Mode | - | Specifies the measuring method | |
| Preload Input | - | Changes the current value to the defined value. | |
| Prestrobe Input | - | Memorizes the current count value. | |
| Synchronize Output | - | Outputs when the count value is within the specified range. | |
| Marker Input | - | Clears the count value. | |
| PWM Output | 4ch (LT3000 Series/STC6000 Series) 2ch (LT4000 Series) | Outputs the output frequency pulse using the specified on duty. | |
| Normal Pulse Output | 4ch (LT3000 Series/STC6000 Series) 2ch (LT4000 Series) | Outputs the set frequency based on the set pulse value. | |
| Acceleration/Deceleration Pulse Output | 4ch (LT3000 Series/STC6000 Series) 2ch (LT4000 Series) | Increases the pulse to the set frequency for output. | |
| 2 Phase Pulse Output | 1ch (LT4000 Series) | Outputs pulse with the specified frequency according to the output mode. | |
| Pulse Catch Input | 4ch (LT3000 Series/STC6000 Series) 2ch (LT4000 Series) | Captures short pulses (more than 10 µs) and reports when they are captured. | 

The same I/O terminals are used for standard input, standard output, PWM output, pulse output, high-speed counter. You cannot simultaneously use the maximum number of terminals for each input or output