
You cannot set up the DVI unit from the [Display Size] options in the [Image Unit Window] dialog box's [Display] tab. The [Display Size] is fixed to [Normal].
GP-4521T and AGP-35*0T (VGA)
| Display | Input Image | ||
| VGA (640x480) | SVGA (800x600) | XGA (1024x768) | |
| Normal | 640x480 pixels | 640x480 pixels*1 | 640x480 pixels*1 | 
| 1/4 (displays 1/4 of the input image) | 320x240 pixels | 400x300 pixels | 512x384 pixels | 
| 1/16 (in the [Input Image] area select [1/16]) | 160x120 pixels | 200x150 pixels | 256x192 pixels | 
| VGA (adjusts the display to VGA) | 640X480 Pixels | 640x480 pixels*2 | 640x480 pixels*2 | 
| SVGA (adjusts the display to SVGA) | 640x480 pixels*3 | 640x480 pixels*3 | 640x480 pixels*3 | 
| XGA (adjusts the display to XGA) | 640x480 pixels*3 | 640x480 pixels*3 | 640x480 pixels*3 | 
*1 Depending on the screen resolution, for large input images part of the image may not display.
*2 Display in accordance with the Display Settings size. The input image is zoomed out if it is larger than the Display Settings.
*3 The Display Settings resolution is larger than that of the actual Display. Only the displayable range is being displayed.

AGP-3510T and AGP-3560T work in the same way as AGP-36*0T.
GP-4621T and AGP-36*0T (SVGA)
| Display | Input Image | ||
| VGA (640x480) | SVGA (800x600) | XGA (1024x768) | |
| Normal | 640x480 pixels | 800x600 pixels | 800x600 pixels*1 | 
| 1/4 (displays 1/4 of the input image) | 320x240 pixels | 400x300 pixels | 512x384 pixels | 
| 1/16 (in the [Input Image] area select [1/16]) | 160x120 pixels | 200x150 pixels | 256x192 pixels | 
| VGA (adjusts the display to VGA) | 640X480 Pixels | 640x480 pixels*2 | 640x480 pixels*2 | 
| SVGA (adjusts the display to SVGA) | 640x480 pixels*4 | 800x600 pixels | 800x600 pixels*2 | 
| XGA (adjusts the display to XGA) | 640x480 pixels*3 | 800x600 pixels*3 | 800x600 pixels*3 | 
*1 Depending on the screen resolution, for large input images part of the image may not display.
*2 Display in accordance with the Display Settings size. The input image is zoomed out if it is larger than the Display Settings.
*3 The Display Settings resolution is larger than that of the actual Display. Only the displayable range is being displayed.
*4 Display in accordance with the Display Settings size. If the Display Settings are larger than the input image, it's zoomed out.
For AGP-37*0T (XGA)
| Display | Input Image | ||
| VGA(640x480) | SVGA (800 X 600) | XGA (1024 X 768) | |
| Normal | 640X480 Pixels | 800X600 Pixels | 1024x768 pixels | 
| 1/4 (in the [Input Image] area select [1/4]) | 320X240 Pixels | 400X300 Pixels | 512X384 Pixels | 
| 1/16 (in the [Input Image] area select [1/16]) | 160X120 Pixels | 200X150 Pixels | 256X192 Pixels | 
| VGA (adjust the display to VGA size) | 640X480 Pixels | 640x480 pixels*1 | 640x480 pixels*1 | 
| SVGA (adjust the display to SVGA size) | 640x480 pixels*2 | 800x600 pixels | 800x600 pixels*1 | 
| XGA (adjust the display to XGA size) | 640x480 pixels*2 | 800x600 pixels*2 | 1024x768 pixels | 
*1 Display in accordance with the Display Settings size. The input image is zoomed out if it is larger than the Display Settings.
*2 Display in accordance with the Display Settings size. If the Display Settings are larger than the input image, it's zoomed out.